The following is a list of states ranked by the highest median list price of homes viewed at real estate search site Realtor.com in August:
Top 10 Places with Highest Median List Price of Homes Viewed at Realtor.com in August (among 50 states and Washington, D.C.)
| State | Med. list price of homes viewed |
| U.S. | $214,990 |
| Washington, D.C. | $459,000 |
| Hawaii | $450,000 |
| New Jersey | $349,500 |
| California | $339,900 |
| Massachusetts | $339,900 |
| Connecticut | $299,900 |
| Maryland | $289,900 |
| Rhode Island | $279,900 |
| New York | $275,000 |
| Virginia | $275,000 |
Source: Realtor.com.